1989 F800 Diesel Truck Millage 90,600, Etnyre 550 Gallon Tar Distributor
Lot 270
1989 F800 Diesel Truck Millage 90,600, Etnyre 550 Gallon Tar Distributor
Lot Number:270
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
17
Winning Bidder:
e****m
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$6,500.00
NEXT BID $6,750.00
Bidding complete
Watching:34
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
VIN# 1FDXK84A4KVA00627
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
z****5 | $6,500.00Top Bid | 10/19/2022 9:43:15 PM |
M****k | $6,250.00 | 10/19/2022 9:43:11 PM |
z****5 | $6,000.00 | 10/19/2022 9:42:52 PM |
M****k | $5,750.00 | 10/19/2022 9:42:50 PM |
z****5 | $5,500.00 | 10/19/2022 9:42:43 PM |
M****k | $5,250.00 | 10/19/2022 9:42:40 PM |
z****5 | $5,000.00 | 10/19/2022 9:42:29 PM |
$4,500.00 | 10/19/2022 9:42:27 PM | |
z****5 | $4,000.00 | 10/19/2022 9:42:20 PM |
$3,500.00 | 10/19/2022 9:42:18 PM | |
z****5 | $3,000.00 | 10/19/2022 9:42:03 PM |
M****k | $2,750.00 | 10/19/2022 9:42:00 PM |
z****5 | $2,500.00 | 10/19/2022 9:41:54 PM |
M****k | $2,250.00 | 10/19/2022 9:41:51 PM |
z****5 | $2,000.00 | 10/19/2022 9:41:29 PM |
$1,900.00 | 10/19/2022 9:41:29 PM | |
z****5 | $1,800.00 | 10/19/2022 9:41:23 PM |
z****5 | $1,800.00 | 10/19/2022 8:39:05 PM |
J****0 | $1,700.00 | 10/19/2022 8:39:05 PM |
z****5 | $1,600.00 | 10/19/2022 8:38:36 PM |
J****0 | $1,500.00 | 10/19/2022 8:38:36 PM |
z****5 | $1,400.00 | 10/19/2022 8:38:01 PM |
J****0 | $1,300.00 | 10/19/2022 8:38:01 PM |
z****5 | $1,200.00 | 10/19/2022 8:32:12 PM |
J****0 | $1,100.00 | 10/19/2022 7:54:38 PM |
3****t | $1,000.00 | 10/19/2022 7:54:20 PM |
J****0 | $1,000.00 | 10/19/2022 7:54:20 PM |
3****t | $975.00 | 10/19/2022 7:54:13 PM |
J****0 | $950.00 | 10/19/2022 7:54:13 PM |
3****t | $925.00 | 10/19/2022 7:54:04 PM |
J****0 | $900.00 | 10/19/2022 7:54:04 PM |
3****t | $875.00 | 10/19/2022 7:53:55 PM |
J****0 | $850.00 | 10/19/2022 7:53:55 PM |
3****t | $825.00 | 10/19/2022 7:53:46 PM |
J****0 | $800.00 | 10/19/2022 7:53:46 PM |
3****t | $775.00 | 10/19/2022 7:27:43 PM |
J****0 | $750.00 | 10/19/2022 7:27:43 PM |
J****0 | $675.00 | 10/19/2022 1:20:27 PM |
J****m | $650.00 | 10/19/2022 1:20:27 PM |
J****0 | $625.00 | 10/16/2022 10:54:54 PM |
r****t | $600.00 | 10/16/2022 10:54:54 PM |
J****0 | $575.00 | 10/16/2022 10:54:43 PM |
r****t | $550.00 | 10/16/2022 10:54:43 PM |
J****0 | $525.00 | 10/14/2022 8:44:55 PM |
M****g | $500.00 | 10/12/2022 7:13:53 PM |
J****0 | $500.00 | 10/12/2022 7:13:53 PM |
M****g | $310.00 | 10/12/2022 7:13:45 PM |
J****0 | $300.00 | 10/12/2022 7:13:45 PM |
M****g | $210.00 | 10/12/2022 7:13:35 PM |
J****0 | $200.00 | 10/12/2022 7:13:35 PM |
M****g | $105.00 | 10/9/2022 1:29:50 PM |
J****0 | $100.00 | 10/9/2022 1:27:56 PM |
M****g | $100.00 | 10/9/2022 1:27:56 PM |
J****0 | $55.00 | 10/9/2022 1:27:44 PM |
M****g | $50.00 | 10/9/2022 1:27:44 PM |
J****0 | $37.50 | 10/8/2022 10:35:18 AM |
S****e | $35.00 | 10/8/2022 10:35:18 AM |
J****0 | $22.50 | 10/8/2022 10:34:56 AM |
S****e | $20.00 | 10/8/2022 10:34:56 AM |
J****0 | $4.00 | 10/8/2022 10:29:49 AM |
S****e | $3.00 | 10/8/2022 10:29:49 AM |
J****0 | $2.00 | 10/7/2022 9:44:38 PM |
o****m | $1.00 | 10/3/2022 11:48:55 AM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm