2001 GMC 7H4 C8500 Truck,Millage 118,00 5/2 Transmission, 10' Dirt Bed, 12' Snow plow
Lot 271
2001 GMC 7H4 C8500 Truck,Millage 118,00 5/2 Transmission, 10' Dirt Bed, 12' Snow plow
Lot Number:271
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
2
Winning Bidder:
z****o
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$8,000.00
NEXT BID $8,250.00
Bidding complete
Watching:47
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
VIN# 1GDP7H1C41J501255
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
z****o | $8,000.00Top Bid | 10/19/2022 9:44:09 PM |
3****t | $7,750.00 | 10/19/2022 9:43:20 PM |
3****t | $7,750.00 | 10/19/2022 8:55:23 PM |
R****s | $7,500.00 | 10/19/2022 8:38:35 PM |
3****t | $7,250.00 | 10/19/2022 8:38:18 PM |
R****s | $7,000.00 | 10/19/2022 8:38:18 PM |
3****t | $6,750.00 | 10/19/2022 8:38:01 PM |
R****s | $6,500.00 | 10/19/2022 8:38:01 PM |
3****t | $6,250.00 | 10/19/2022 8:37:42 PM |
R****s | $6,000.00 | 10/19/2022 8:37:42 PM |
3****t | $5,750.00 | 10/19/2022 7:07:17 PM |
R****m | $5,500.00 | 10/19/2022 1:30:45 PM |
h****8 | $5,250.00 | 10/19/2022 1:00:20 PM |
R****s | $5,000.00 | 10/19/2022 1:00:12 PM |
h****8 | $4,900.00 | 10/19/2022 1:00:12 PM |
R****s | $4,800.00 | 10/19/2022 12:59:58 PM |
h****8 | $4,700.00 | 10/19/2022 12:59:58 PM |
R****s | $4,600.00 | 10/19/2022 11:38:06 AM |
R****m | $4,500.00 | 10/19/2022 11:38:06 AM |
R****s | $4,400.00 | 10/19/2022 11:37:59 AM |
R****m | $4,300.00 | 10/19/2022 11:37:59 AM |
R****s | $4,200.00 | 10/19/2022 11:37:56 AM |
R****m | $4,100.00 | 10/19/2022 11:37:56 AM |
R****s | $4,000.00 | 10/19/2022 11:37:46 AM |
R****m | $3,900.00 | 10/19/2022 11:37:46 AM |
R****s | $3,800.00 | 10/19/2022 11:37:43 AM |
R****m | $3,700.00 | 10/19/2022 11:37:43 AM |
R****s | $3,600.00 | 10/19/2022 11:37:41 AM |
R****m | $3,500.00 | 10/19/2022 11:37:41 AM |
R****s | $3,400.00 | 10/19/2022 11:37:37 AM |
R****m | $3,300.00 | 10/19/2022 11:37:37 AM |
R****s | $3,200.00 | 10/19/2022 11:37:29 AM |
R****m | $3,100.00 | 10/19/2022 11:37:29 AM |
R****s | $3,000.00 | 10/19/2022 11:37:26 AM |
R****m | $2,900.00 | 10/19/2022 11:37:26 AM |
R****s | $2,800.00 | 10/19/2022 11:36:53 AM |
R****m | $2,700.00 | 10/19/2022 11:36:53 AM |
R****s | $2,600.00 | 10/19/2022 10:14:39 AM |
I****m | $2,500.00 | 10/18/2022 11:04:34 PM |
3****t | $2,400.00 | 10/18/2022 9:42:53 PM |
h****8 | $2,300.00 | 10/14/2022 12:58:37 PM |
M****g | $2,200.00 | 10/9/2022 1:26:38 PM |
h****8 | $2,100.00 | 10/7/2022 1:39:51 PM |
D****e | $2,000.00 | 10/7/2022 1:39:51 PM |
D****e | $1,300.00 | 10/7/2022 1:39:07 PM |
h****8 | $1,200.00 | 10/7/2022 1:39:07 PM |
D****e | $1,100.00 | 10/7/2022 2:16:31 AM |
J****0 | $1,000.00 | 10/7/2022 2:16:31 AM |
D****e | $525.00 | 10/4/2022 7:38:47 PM |
B****m | $500.00 | 10/4/2022 7:38:47 PM |
D****e | $32.50 | 10/3/2022 11:47:43 AM |
o****m | $30.00 | 10/3/2022 11:47:43 AM |
D****e | $27.50 | 10/2/2022 12:32:34 AM |
T****m | $25.00 | 10/2/2022 12:32:34 AM |
T****m | $1.00 | 10/1/2022 1:57:26 AM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm