Chevy 3500 Dump Truck Curtis Snow Plow,Millage114,000, 4 wheel Drive Automatic Gas
Lot 269
Chevy 3500 Dump Truck Curtis Snow Plow,Millage114,000, 4 wheel Drive Automatic Gas
Lot Number:269
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
6
Winning Bidder:
A****s
Starting Bid:$1.00
Bid Increment:$100.00
CURRENT BID:$4,850.00
NEXT BID $4,950.00
Bidding complete
Watching:46
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
A****s | $4,850.00Top Bid | 10/19/2022 9:41:06 PM |
$4,750.00 | 10/19/2022 9:40:49 PM | |
$4,500.00 | 10/19/2022 9:40:35 PM | |
$4,000.00 | 10/19/2022 9:40:31 PM | |
$3,500.00 | 10/19/2022 9:40:14 PM | |
D****m | $3,000.00 | 10/19/2022 9:39:23 PM |
D****m | $3,000.00 | 10/19/2022 3:47:00 AM |
K****7 | $2,900.00 | 10/19/2022 3:47:00 AM |
D****m | $2,800.00 | 10/19/2022 3:44:33 AM |
K****7 | $2,700.00 | 10/19/2022 3:44:33 AM |
D****m | $2,600.00 | 10/17/2022 1:28:59 AM |
G****y | $2,500.00 | 10/17/2022 1:28:59 AM |
G****y | $2,100.00 | 10/17/2022 1:19:07 AM |
K****7 | $2,000.00 | 10/17/2022 1:18:32 AM |
G****y | $2,000.00 | 10/17/2022 1:18:32 AM |
K****7 | $1,800.00 | 10/12/2022 12:54:18 PM |
D****e | $1,700.00 | 10/12/2022 10:49:34 AM |
M****s | $1,600.00 | 10/11/2022 6:27:52 PM |
K****7 | $1,500.00 | 10/11/2022 6:27:49 PM |
M****s | $1,400.00 | 10/11/2022 6:27:49 PM |
K****7 | $1,300.00 | 10/11/2022 6:27:45 PM |
M****s | $1,200.00 | 10/11/2022 6:27:45 PM |
K****7 | $1,100.00 | 10/9/2022 11:49:05 PM |
J****0 | $1,000.00 | 10/9/2022 2:49:31 PM |
K****7 | $1,000.00 | 10/9/2022 2:49:31 PM |
J****0 | $975.00 | 10/9/2022 2:49:26 PM |
K****7 | $950.00 | 10/9/2022 2:49:26 PM |
J****0 | $925.00 | 10/9/2022 2:49:23 PM |
K****7 | $900.00 | 10/9/2022 2:49:23 PM |
J****0 | $875.00 | 10/9/2022 2:49:19 PM |
K****7 | $850.00 | 10/9/2022 2:49:19 PM |
J****0 | $825.00 | 10/9/2022 2:49:15 PM |
K****7 | $800.00 | 10/9/2022 2:49:15 PM |
J****0 | $775.00 | 10/9/2022 2:49:00 PM |
K****7 | $750.00 | 10/9/2022 2:49:00 PM |
J****0 | $525.00 | 10/7/2022 2:16:03 AM |
j****m | $500.00 | 10/7/2022 2:15:56 AM |
J****0 | $500.00 | 10/7/2022 2:15:56 AM |
j****m | $105.00 | 10/5/2022 1:38:29 PM |
s****m | $100.00 | 10/5/2022 1:38:29 PM |
s****m | $32.50 | 10/4/2022 12:04:13 AM |
m****a | $30.00 | 10/4/2022 12:04:13 AM |
m****a | $27.50 | 10/3/2022 10:21:33 PM |
T****m | $25.00 | 10/3/2022 10:21:33 PM |
T****m | $22.50 | 10/3/2022 10:21:22 PM |
m****a | $20.00 | 10/3/2022 10:21:22 PM |
T****m | $1.00 | 10/1/2022 1:55:55 AM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm