Hay Wagon, Contents Not included
Lot 324
Hay Wagon, Contents Not included
Lot Number:324
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
15
Winning Bidder:
T****e
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$170.00
NEXT BID $180.00
Bidding complete
Watching:21
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
T****e | $170.00Top Bid | 10/22/2022 3:36:24 PM |
$160.00 | 10/22/2022 3:36:23 PM | |
$150.00 | 10/22/2022 3:36:16 PM | |
$140.00 | 10/22/2022 3:36:14 PM | |
$130.00 | 10/22/2022 3:36:13 PM | |
$120.00 | 10/22/2022 3:36:09 PM | |
$110.00 | 10/22/2022 3:36:06 PM | |
$100.00 | 10/22/2022 3:36:05 PM | |
$90.00 | 10/22/2022 3:36:04 PM | |
$80.00 | 10/22/2022 3:36:03 PM | |
$70.00 | 10/22/2022 3:36:02 PM | |
$60.00 | 10/22/2022 3:35:59 PM | |
h****m | $50.00 | 10/22/2022 3:35:49 PM |
$50.00 | 10/22/2022 3:35:49 PM | |
h****m | $47.50 | 10/22/2022 3:35:43 PM |
h****m | $47.50 | 10/22/2022 2:33:53 PM |
O****e | $45.00 | 10/22/2022 2:33:53 PM |
h****m | $27.50 | 10/22/2022 2:09:42 PM |
f****m | $25.00 | 10/22/2022 2:08:08 PM |
h****m | $25.00 | 10/22/2022 2:08:08 PM |
f****m | $22.50 | 10/22/2022 2:07:58 PM |
h****m | $20.00 | 10/22/2022 2:07:58 PM |
f****m | $19.00 | 10/22/2022 2:07:49 PM |
h****m | $18.00 | 10/22/2022 2:07:49 PM |
f****m | $17.00 | 10/22/2022 12:26:00 AM |
b****7 | $16.00 | 10/22/2022 12:26:00 AM |
f****m | $15.00 | 10/22/2022 12:25:55 AM |
b****7 | $14.00 | 10/22/2022 12:25:55 AM |
f****m | $13.00 | 10/22/2022 12:24:30 AM |
b****7 | $12.00 | 10/19/2022 12:35:53 PM |
C****1 | $11.00 | 10/18/2022 10:46:27 PM |
b****7 | $10.00 | 10/18/2022 10:46:02 PM |
C****1 | $10.00 | 10/18/2022 10:46:02 PM |
b****7 | $6.00 | 10/18/2022 9:38:00 PM |
h****m | $5.00 | 10/18/2022 9:38:00 PM |
h****m | $3.00 | 10/18/2022 9:37:50 PM |
b****7 | $2.00 | 10/18/2022 9:37:50 PM |
h****m | $1.00 | 10/13/2022 12:15:51 PM |
REMOVAL TIMES
October 22, 2022 following auction