Hay Wagon With Sides, Contents Not included
Lot 323
Hay Wagon With Sides, Contents Not included
Lot Number:323
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
16
Winning Bidder:
k****m
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$250.00
NEXT BID $260.00
Bidding complete
Watching:20
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
k****m | $250.00Top Bid | 10/22/2022 3:39:59 PM |
$240.00 | 10/22/2022 3:39:59 PM | |
$230.00 | 10/22/2022 3:39:45 PM | |
$220.00 | 10/22/2022 3:39:43 PM | |
$210.00 | 10/22/2022 3:39:42 PM | |
$200.00 | 10/22/2022 3:39:41 PM | |
$190.00 | 10/22/2022 3:39:39 PM | |
$180.00 | 10/22/2022 3:39:38 PM | |
$170.00 | 10/22/2022 3:39:37 PM | |
$160.00 | 10/22/2022 3:39:36 PM | |
$150.00 | 10/22/2022 3:39:29 PM | |
$110.00 | 10/22/2022 3:39:25 PM | |
$100.00 | 10/22/2022 3:39:23 PM | |
f****m | $75.00 | 10/22/2022 3:39:16 PM |
$50.00 | 10/22/2022 3:39:16 PM | |
f****m | $25.50 | 10/22/2022 3:39:06 PM |
f****m | $25.50 | 10/22/2022 12:24:07 AM |
e****1 | $23.00 | 10/22/2022 12:24:07 AM |
e****1 | $22.50 | 10/16/2022 12:18:32 AM |
D****M | $20.00 | 10/16/2022 12:16:47 AM |
e****1 | $19.00 | 10/16/2022 12:16:47 AM |
D****M | $18.00 | 10/16/2022 12:14:54 AM |
e****1 | $17.00 | 10/16/2022 12:14:54 AM |
D****M | $12.00 | 10/14/2022 11:36:59 PM |
e****1 | $11.00 | 10/14/2022 11:36:59 PM |
e****1 | $6.00 | 10/13/2022 3:21:06 PM |
h****m | $5.00 | 10/13/2022 3:19:34 PM |
e****1 | $5.00 | 10/13/2022 3:19:34 PM |
h****m | $4.00 | 10/13/2022 3:18:48 PM |
e****1 | $3.00 | 10/13/2022 3:18:48 PM |
h****m | $2.00 | 10/13/2022 12:15:30 PM |
e****1 | $1.00 | 10/12/2022 11:10:55 PM |
REMOVAL TIMES
October 22, 2022 following auction