Single Axle Dual Rear Wheel Trailer, Approx 12x8
Lot 321
Single Axle Dual Rear Wheel Trailer, Approx 12x8
Lot Number:321
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
21
Winning Bidder:
P****6
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$290.00
NEXT BID $300.00
Bidding complete
Watching:10
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
P****6 | $290.00Top Bid | 10/22/2022 3:47:43 PM |
$280.00 | 10/22/2022 3:47:43 PM | |
$270.00 | 10/22/2022 3:47:42 PM | |
$260.00 | 10/22/2022 3:47:41 PM | |
$250.00 | 10/22/2022 3:47:40 PM | |
$240.00 | 10/22/2022 3:47:39 PM | |
$230.00 | 10/22/2022 3:47:39 PM | |
$220.00 | 10/22/2022 3:47:38 PM | |
$210.00 | 10/22/2022 3:47:37 PM | |
$200.00 | 10/22/2022 3:47:36 PM | |
$190.00 | 10/22/2022 3:47:35 PM | |
$180.00 | 10/22/2022 3:47:34 PM | |
$170.00 | 10/22/2022 3:47:33 PM | |
$160.00 | 10/22/2022 3:47:32 PM | |
$150.00 | 10/22/2022 3:47:29 PM | |
$100.00 | 10/22/2022 3:47:27 PM | |
$60.00 | 10/22/2022 3:47:26 PM | |
$50.00 | 10/22/2022 3:47:24 PM | |
m****m | $40.00 | 10/22/2022 3:47:14 PM |
$40.00 | 10/22/2022 3:47:14 PM | |
m****m | $32.50 | 10/22/2022 3:47:10 PM |
m****m | $32.50 | 10/22/2022 2:50:29 PM |
P****6 | $30.00 | 10/22/2022 2:50:29 PM |
m****m | $27.50 | 10/22/2022 2:50:24 PM |
P****6 | $25.00 | 10/22/2022 2:50:24 PM |
m****m | $22.50 | 10/21/2022 9:14:07 PM |
C****1 | $20.00 | 10/19/2022 11:59:37 PM |
m****m | $20.00 | 10/19/2022 11:59:37 PM |
C****1 | $16.00 | 10/19/2022 3:26:51 PM |
b****7 | $15.00 | 10/19/2022 3:26:51 PM |
b****7 | $6.00 | 10/18/2022 9:37:33 PM |
G****y | $5.00 | 10/18/2022 9:37:33 PM |
G****y | $4.00 | 10/18/2022 9:37:22 PM |
b****7 | $3.00 | 10/18/2022 9:37:22 PM |
G****y | $2.00 | 10/18/2022 9:08:25 PM |
b****7 | $1.00 | 10/17/2022 1:25:33 AM |
REMOVAL TIMES
October 22, 2022 following auction