Pequea 710 Hay Tedder, 8 Ft, No PTO Shaft
Lot 320
Pequea 710 Hay Tedder, 8 Ft, No PTO Shaft
Lot Number:320
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
9
Winning Bidder:
R****m
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$400.00
NEXT BID $410.00
Bidding complete
Watching:28
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
R****m | $400.00Top Bid | 10/22/2022 3:35:00 PM |
$375.00 | 10/22/2022 3:34:53 PM | |
R****m | $350.00 | 10/22/2022 3:34:48 PM |
$325.00 | 10/22/2022 3:34:44 PM | |
R****m | $300.00 | 10/22/2022 3:34:43 PM |
$300.00 | 10/22/2022 3:34:43 PM | |
R****m | $275.00 | 10/22/2022 3:34:40 PM |
$250.00 | 10/22/2022 3:34:40 PM | |
R****m | $220.00 | 10/22/2022 3:34:06 PM |
R****m | $220.00 | 10/22/2022 2:53:49 PM |
P****6 | $210.00 | 10/22/2022 2:50:14 PM |
R****m | $200.00 | 10/22/2022 2:50:10 PM |
P****6 | $200.00 | 10/22/2022 2:50:10 PM |
R****m | $160.00 | 10/22/2022 2:50:05 PM |
P****6 | $150.00 | 10/22/2022 2:50:05 PM |
R****m | $145.00 | 10/22/2022 2:49:59 PM |
P****6 | $140.00 | 10/22/2022 2:49:59 PM |
R****m | $135.00 | 10/22/2022 2:49:55 PM |
P****6 | $130.00 | 10/22/2022 2:49:55 PM |
R****m | $125.00 | 10/22/2022 2:49:51 PM |
P****6 | $120.00 | 10/22/2022 2:49:51 PM |
R****m | $115.00 | 10/22/2022 2:49:47 PM |
P****6 | $110.00 | 10/22/2022 2:49:47 PM |
R****m | $105.00 | 10/22/2022 1:18:02 PM |
m****y | $100.00 | 10/22/2022 1:18:02 PM |
m****y | $32.50 | 10/22/2022 2:54:44 AM |
J****m | $30.00 | 10/22/2022 2:54:44 AM |
J****m | $27.50 | 10/22/2022 2:43:19 AM |
f****m | $25.00 | 10/22/2022 2:42:58 AM |
J****m | $25.00 | 10/22/2022 2:42:58 AM |
f****m | $22.50 | 10/22/2022 2:42:54 AM |
J****m | $20.00 | 10/22/2022 2:42:54 AM |
f****m | $19.00 | 10/22/2022 2:42:50 AM |
J****m | $18.00 | 10/22/2022 2:42:50 AM |
f****m | $17.00 | 10/22/2022 2:42:46 AM |
J****m | $16.00 | 10/22/2022 2:42:46 AM |
f****m | $15.00 | 10/22/2022 2:42:41 AM |
J****m | $14.00 | 10/22/2022 2:42:41 AM |
f****m | $13.00 | 10/22/2022 2:42:35 AM |
J****m | $12.00 | 10/22/2022 2:42:35 AM |
f****m | $11.00 | 10/22/2022 2:42:28 AM |
J****m | $10.00 | 10/22/2022 2:42:28 AM |
f****m | $9.00 | 10/22/2022 2:42:18 AM |
J****m | $8.00 | 10/22/2022 2:42:18 AM |
f****m | $7.00 | 10/22/2022 12:23:18 AM |
b****7 | $6.00 | 10/19/2022 12:36:11 PM |
h****m | $5.00 | 10/18/2022 11:16:30 PM |
n****m | $5.00 | 10/18/2022 11:16:30 PM |
h****m | $3.00 | 10/18/2022 11:16:14 PM |
n****m | $2.00 | 10/18/2022 11:16:14 PM |
h****m | $1.00 | 10/13/2022 12:15:12 PM |
REMOVAL TIMES
October 22, 2022 following auction