Case RBX 451 Round Baler, Runs and Operates
Lot 303
Case RBX 451 Round Baler, Runs and Operates
Lot Number:303
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
2
Winning Bidder:
J****m
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$5,400.00
NEXT BID $5,650.00
Bidding complete
Watching:28
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
J****m | $5,400.00Top Bid | 10/22/2022 3:15:19 PM |
m****y | $5,250.00 | 10/22/2022 3:14:47 PM |
m****y | $5,250.00 | 10/22/2022 2:48:40 AM |
T****m | $5,000.00 | 10/22/2022 2:48:19 AM |
m****y | $5,000.00 | 10/22/2022 2:48:19 AM |
T****m | $4,900.00 | 10/22/2022 2:48:09 AM |
m****y | $4,800.00 | 10/22/2022 2:48:09 AM |
T****m | $4,600.00 | 10/22/2022 2:47:48 AM |
m****y | $4,500.00 | 10/22/2022 2:47:48 AM |
T****m | $4,100.00 | 10/22/2022 2:47:31 AM |
m****y | $4,000.00 | 10/22/2022 2:47:31 AM |
T****m | $3,600.00 | 10/22/2022 2:47:15 AM |
m****y | $3,500.00 | 10/22/2022 2:47:15 AM |
T****m | $3,100.00 | 10/22/2022 2:46:56 AM |
m****y | $3,000.00 | 10/22/2022 2:46:56 AM |
T****m | $2,600.00 | 10/22/2022 2:44:15 AM |
m****y | $2,500.00 | 10/22/2022 2:44:15 AM |
T****m | $1,900.00 | 10/22/2022 12:21:58 AM |
f****m | $1,800.00 | 10/22/2022 12:21:58 AM |
T****m | $1,600.00 | 10/22/2022 12:21:42 AM |
f****m | $1,500.00 | 10/22/2022 12:21:42 AM |
T****m | $1,100.00 | 10/22/2022 12:21:20 AM |
f****m | $1,000.00 | 10/22/2022 12:21:20 AM |
T****m | $625.00 | 10/22/2022 12:21:03 AM |
f****m | $600.00 | 10/22/2022 12:21:03 AM |
T****m | $525.00 | 10/22/2022 12:20:35 AM |
f****m | $500.00 | 10/22/2022 12:20:35 AM |
T****m | $310.00 | 10/22/2022 12:11:27 AM |
J****2 | $300.00 | 10/22/2022 12:11:27 AM |
T****m | $260.00 | 10/22/2022 12:04:27 AM |
J****2 | $250.00 | 10/22/2022 12:04:27 AM |
T****m | $230.00 | 10/22/2022 12:04:20 AM |
J****2 | $220.00 | 10/22/2022 12:04:20 AM |
T****m | $210.00 | 10/16/2022 10:31:57 PM |
D****M | $200.00 | 10/15/2022 12:04:17 AM |
C****m | $200.00 | 10/15/2022 12:04:17 AM |
D****M | $105.00 | 10/15/2022 12:03:51 AM |
C****m | $100.00 | 10/15/2022 12:03:51 AM |
D****M | $55.00 | 10/15/2022 12:03:43 AM |
C****m | $50.00 | 10/15/2022 12:03:43 AM |
D****M | $2.00 | 10/14/2022 11:34:09 PM |
C****m | $1.00 | 10/12/2022 2:34:08 PM |
REMOVAL TIMES
October 22, 2022 following auction