Kuhn FC283TG, 9Ft Disc Bine
Lot 302
Kuhn FC283TG, 9Ft Disc Bine
Lot Number:302
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
11
Winning Bidder:
D****g
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$14,500.00
NEXT BID $14,750.00
Bidding complete
Watching:39
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
Runs & Operates
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
D****g | $14,500.00Top Bid | 10/22/2022 3:14:17 PM |
$14,000.00 | 10/22/2022 3:14:06 PM | |
$13,500.00 | 10/22/2022 3:13:56 PM | |
$13,000.00 | 10/22/2022 3:13:54 PM | |
$12,500.00 | 10/22/2022 3:13:53 PM | |
$12,000.00 | 10/22/2022 3:13:51 PM | |
$11,000.00 | 10/22/2022 3:13:49 PM | |
$10,000.00 | 10/22/2022 3:13:45 PM | |
$9,500.00 | 10/22/2022 3:13:44 PM | |
$9,000.00 | 10/22/2022 3:13:39 PM | |
B****s | $6,500.00 | 10/22/2022 3:12:48 PM |
B****s | $6,500.00 | 10/22/2022 2:52:11 PM |
J****m | $6,250.00 | 10/22/2022 2:28:59 PM |
B****f | $6,000.00 | 10/22/2022 2:28:50 PM |
J****m | $6,000.00 | 10/22/2022 2:28:50 PM |
B****f | $5,750.00 | 10/22/2022 2:05:31 PM |
B****s | $5,500.00 | 10/22/2022 2:05:11 PM |
B****f | $5,500.00 | 10/22/2022 2:05:11 PM |
B****s | $5,250.00 | 10/22/2022 11:48:24 AM |
J****m | $5,000.00 | 10/22/2022 11:48:24 AM |
J****m | $4,600.00 | 10/22/2022 3:08:37 AM |
m****y | $4,500.00 | 10/22/2022 3:08:37 AM |
m****y | $4,200.00 | 10/22/2022 2:44:38 AM |
J****m | $4,100.00 | 10/22/2022 2:35:47 AM |
B****s | $4,000.00 | 10/22/2022 2:33:46 AM |
J****m | $4,000.00 | 10/22/2022 2:33:46 AM |
B****s | $3,900.00 | 10/22/2022 2:02:30 AM |
a****7 | $3,800.00 | 10/22/2022 2:02:30 AM |
a****7 | $3,100.00 | 10/22/2022 2:01:41 AM |
B****s | $3,000.00 | 10/22/2022 2:01:41 AM |
a****7 | $2,100.00 | 10/21/2022 2:17:37 PM |
B****s | $2,000.00 | 10/21/2022 2:17:37 PM |
a****7 | $1,600.00 | 10/20/2022 10:49:59 PM |
W****8 | $1,500.00 | 10/20/2022 10:49:59 PM |
a****7 | $1,300.00 | 10/20/2022 8:52:57 PM |
B****s | $1,200.00 | 10/20/2022 8:52:57 PM |
a****7 | $1,100.00 | 10/20/2022 8:52:22 PM |
B****s | $1,000.00 | 10/20/2022 8:52:22 PM |
a****7 | $525.00 | 10/20/2022 8:51:32 PM |
B****s | $500.00 | 10/20/2022 8:51:32 PM |
a****7 | $410.00 | 10/20/2022 3:22:06 PM |
B****s | $400.00 | 10/20/2022 3:22:06 PM |
a****7 | $210.00 | 10/20/2022 3:21:48 PM |
B****s | $200.00 | 10/20/2022 3:21:48 PM |
a****7 | $110.00 | 10/20/2022 12:50:31 AM |
m****t | $105.00 | 10/17/2022 11:28:01 AM |
C****m | $100.00 | 10/13/2022 4:44:03 PM |
h****m | $100.00 | 10/13/2022 4:44:03 PM |
C****m | $80.00 | 10/13/2022 4:41:21 PM |
h****m | $75.00 | 10/13/2022 4:41:21 PM |
C****m | $22.50 | 10/13/2022 4:41:09 PM |
h****m | $20.00 | 10/13/2022 4:41:09 PM |
C****m | $9.00 | 10/13/2022 12:32:49 PM |
h****m | $8.00 | 10/13/2022 12:32:49 PM |
h****m | $2.00 | 10/13/2022 12:13:30 PM |
C****m | $1.00 | 10/13/2022 1:28:55 AM |
REMOVAL TIMES
October 22, 2022 following auction