-
$268,0002 beds, 2 baths1,809 sqftMLS 4072251
-
$254,9003 beds, 3 baths2,276 sqft lot 14,644 sqftMLS 4071449
-
$299,9004 beds, 3 baths2,573 sqft lot 20,063 sqftMLS 4071321
-
$168,0003 beds, 3 baths2,038 sqft lot 13,111 sqftMLS 4070524
-
$389,9005 beds, 3 baths3,219 sqft lot 25,221 sqftMLS 4071101
-
$99,5003 beds, 1 bath1,308 sqft lot 10,802 sqftMLS 4070408
-
$209,9004 beds, 3 bathslot 24,306 sqftMLS 4071038
-
$115,0003 beds, 2 baths1,300 sqft lot 13,068 sqftMLS 4070688
-
$189,9992 beds, 2 baths1,852 sqftMLS 4068860
-
$180,0003 beds, 3 baths2,156 sqft lot 7.40 acMLS 4069929
-
$205,0004 beds, 4 baths1,988 sqft lot 12,806 sqftMLS 4069644
-
$209,5003 beds, 2 bathslot 4.37 acMLS 4069666
-
$725,0005 beds, 5 baths4,563 sqft lot 1.28 acMLS 4069555
-
$139,9004 beds, 2 baths1,312 sqft lot 19,689 sqftMLS 4069229
-
$133,9005 beds, 3 baths2,344 sqft lot 16,814 sqftMLS 4068811
-
$175,0003 beds, 2 baths1,954 sqft lot 1.03 acMLS 4068949
-
$137,7002 beds, 1 bath1,137 sqft lot 9,888 sqftMLS 4068673
-
$225,0002 beds, 3 baths1,746 sqftMLS 4067700
-
$169,0002 beds, 2 bathsMLS 4067944
-
$174,9003 beds, 1 bath1,836 sqft lot 1.18 acMLS 4067684
-
$104,9003 beds, 2 baths1,064 sqft lot 21,431 sqftMLS 4067238
-
$589,500Price Drop4 beds, 4 baths3,208 sqft lot 28,139 sqftMLS 4066206
-
$121,5003 beds, 1 bath1,272 sqft lot 14,984 sqftMLS 4066059
-
$469,9004 beds, 4 baths3,073 sqft lot 20,751 sqftMLS 4067171
-
$259,9003 beds, 4 baths2,684 sqft lot 21,780 sqftMLS 4066647
-
$339,0003 beds, 3 baths2,724 sqft lot 17,911 sqftMLS 4066302
-
4 beds, 2 baths2,532 sqft lot 3.14 acMLS 4065739
-
$165,0003 beds, 2 baths1,840 sqft lot 10,890 sqftMLS 4064763
-
$115,0003 beds, 1 bathlot 10,497 sqftMLS 4064834
-
$125,500Price Drop3 beds, 2 baths1,028 sqft lot 1.65 acMLS 4063721
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Baer Auctioneers Realty LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 2/22/19 10:10 PM PST

This MLS IDX is (c) Diverse Solutions 2019.