International 440 Square Baler - Baer Auctioneers - Realty, LLC
International 440 Square Baler
Lot 329

International 440 Square Baler

Lot Number:329
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
12
Winning Bidder:
z****5
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$420.00
NEXT BID $430.00
Bidding complete
Watching:50

A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.

LOT DETAILS
TERMS AND CONDITIONS

Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.

DOCUMENTS
BID HISTORY
BidderAmountTime Placed
z****5 $420.00Top Bid10/22/2022 3:43:33 PM
R****m $410.0010/22/2022 3:43:30 PM
$400.0010/22/2022 3:43:17 PM
R****m $390.0010/22/2022 3:43:14 PM
$380.0010/22/2022 3:43:05 PM
R****m $370.0010/22/2022 3:43:01 PM
$360.0010/22/2022 3:42:50 PM
R****m $350.0010/22/2022 3:42:48 PM
$340.0010/22/2022 3:42:43 PM
$330.0010/22/2022 3:42:36 PM
R****m $320.0010/22/2022 3:42:24 PM
b****6 $310.0010/22/2022 3:41:50 PM
b****6 $310.0010/22/2022 2:58:35 PM
R****m $300.0010/22/2022 2:58:22 PM
b****6 $300.0010/22/2022 2:58:22 PM
R****m $290.0010/22/2022 2:53:40 PM
b****6 $280.0010/22/2022 2:53:35 PM
R****m $280.0010/22/2022 2:53:35 PM
b****6 $270.0010/22/2022 2:47:08 PM
R****m $260.0010/22/2022 2:26:11 PM
b****6 $250.0010/22/2022 2:26:04 PM
R****m $250.0010/22/2022 2:26:04 PM
b****6 $240.0010/22/2022 2:25:59 PM
R****m $230.0010/22/2022 2:25:59 PM
b****6 $220.0010/22/2022 2:25:49 PM
R****m $210.0010/22/2022 2:25:49 PM
b****6 $200.0010/22/2022 2:25:41 PM
R****m $190.0010/22/2022 2:25:41 PM
b****6 $180.0010/22/2022 1:21:15 PM
b****7 $170.0010/22/2022 1:21:15 PM
b****6 $160.0010/22/2022 1:20:49 PM
b****7 $150.0010/22/2022 1:20:49 PM
b****6 $145.0010/22/2022 1:20:42 PM
b****7 $140.0010/22/2022 1:20:42 PM
b****6 $135.0010/22/2022 1:20:38 PM
b****7 $130.0010/22/2022 1:20:38 PM
b****6 $125.0010/22/2022 1:20:34 PM
b****7 $120.0010/22/2022 1:20:34 PM
b****6 $115.0010/22/2022 1:20:31 PM
b****7 $110.0010/22/2022 1:20:31 PM
b****6 $105.0010/22/2022 1:20:27 PM
b****7 $100.0010/22/2022 1:20:27 PM
b****6 $95.0010/22/2022 1:20:23 PM
b****7 $90.0010/22/2022 1:20:23 PM
b****6 $85.0010/22/2022 1:20:19 PM
b****7 $80.0010/22/2022 1:20:19 PM
b****6 $75.0010/22/2022 1:20:15 PM
b****7 $70.0010/22/2022 1:20:15 PM
b****6 $65.0010/22/2022 12:40:12 PM
b****7 $60.0010/20/2022 12:31:27 PM
e****1 $55.0010/20/2022 1:38:07 AM
b****7 $50.0010/20/2022 1:37:54 AM
e****1 $50.0010/20/2022 1:37:54 AM
b****7 $47.5010/20/2022 1:37:37 AM
e****1 $45.0010/20/2022 1:37:37 AM
b****7 $42.5010/19/2022 11:36:23 PM
e****1 $40.0010/19/2022 11:36:11 PM
b****7 $40.0010/19/2022 11:36:11 PM
e****1 $37.5010/19/2022 11:16:43 PM
b****7 $35.0010/18/2022 12:55:48 AM
e****1 $33.0010/18/2022 12:55:48 AM
e****1 $32.5010/18/2022 12:11:28 AM
b****7 $30.0010/18/2022 12:10:49 AM
e****1 $28.0010/18/2022 12:10:49 AM
b****7 $25.5010/18/2022 12:10:38 AM
e****1 $23.0010/18/2022 12:10:38 AM
b****7 $20.0010/18/2022 12:10:07 AM
e****1 $19.0010/18/2022 12:10:07 AM
b****7 $18.0010/18/2022 12:10:03 AM
e****1 $17.0010/18/2022 12:10:03 AM
b****7 $16.0010/18/2022 12:09:58 AM
e****1 $15.0010/18/2022 12:09:58 AM
b****7 $14.0010/18/2022 12:09:48 AM
e****1 $13.0010/18/2022 12:09:48 AM
b****7 $12.0010/17/2022 10:44:32 PM
e****1 $11.0010/17/2022 10:44:32 PM
e****1 $9.0010/17/2022 10:44:21 PM
b****7 $8.0010/17/2022 10:44:21 PM
e****1 $7.0010/17/2022 10:44:14 PM
b****7 $6.0010/17/2022 10:44:14 PM
e****1 $5.0010/17/2022 1:35:38 AM
b****7 $4.0010/17/2022 1:21:58 AM
e****1 $3.0010/12/2022 3:21:11 PM
C****m $2.0010/12/2022 2:36:19 PM
e****1 $1.0010/10/2022 2:50:36 PM
REMOVAL TIMES

October 22, 2022 following auction