Oliver Disc, 10 Ft
Lot 318
Oliver Disc, 10 Ft
Lot Number:318
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
6
Winning Bidder:
z****o
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$350.00
NEXT BID $360.00
Bidding complete
Watching:15
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
z****o | $350.00Top Bid | 10/22/2022 3:23:09 PM |
$325.00 | 10/22/2022 3:22:52 PM | |
$300.00 | 10/22/2022 3:22:44 PM | |
L****9 | $275.00 | 10/22/2022 3:22:20 PM |
$275.00 | 10/22/2022 3:22:20 PM | |
L****9 | $250.00 | 10/22/2022 3:22:16 PM |
L****9 | $250.00 | 10/22/2022 10:33:28 AM |
C****m | $240.00 | 10/22/2022 10:33:28 AM |
L****9 | $230.00 | 10/22/2022 12:33:55 AM |
C****m | $220.00 | 10/22/2022 12:33:55 AM |
L****9 | $181.00 | 10/18/2022 10:48:12 PM |
C****1 | $171.00 | 10/18/2022 10:48:12 PM |
L****9 | $161.00 | 10/17/2022 2:21:16 AM |
C****m | $151.00 | 10/17/2022 2:21:16 AM |
L****9 | $130.00 | 10/17/2022 2:21:02 AM |
C****m | $125.00 | 10/17/2022 2:21:02 AM |
L****9 | $105.00 | 10/17/2022 2:20:49 AM |
C****m | $100.00 | 10/17/2022 2:20:49 AM |
L****9 | $80.00 | 10/17/2022 2:20:40 AM |
C****m | $75.00 | 10/17/2022 2:20:40 AM |
L****9 | $55.00 | 10/17/2022 2:20:01 AM |
C****m | $50.00 | 10/17/2022 2:20:01 AM |
L****9 | $42.50 | 10/17/2022 2:19:44 AM |
C****m | $40.00 | 10/17/2022 2:19:44 AM |
L****9 | $32.50 | 10/17/2022 1:20:43 AM |
b****7 | $30.00 | 10/17/2022 1:20:43 AM |
L****9 | $27.50 | 10/13/2022 4:42:43 PM |
h****m | $25.00 | 10/13/2022 4:42:43 PM |
L****9 | $6.00 | 10/13/2022 12:15:00 PM |
h****m | $5.00 | 10/13/2022 12:15:00 PM |
L****9 | $1.00 | 10/6/2022 7:30:13 PM |
REMOVAL TIMES
October 22, 2022 following auction