2012 Diesel Case 95 Farmall, 4x4, 1604.6 hrs, 4 Rear Remotes, Independent Brakes, Full Cab, AC,…
Lot 300
2012 Diesel Case 95 Farmall, 4x4, 1604.6 hrs, 4 Rear Remotes, Independent Brakes, Full Cab, AC, Heat, Radio, Rear Diff Lock, Rear Tire Weights, 7…
Lot Number:300
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Foster Family Live-Simulcast Auction
Location:
6439 East South Range Road , Petersburg,, Ohio 44454
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
14
Winning Bidder:
T****l
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$27,500.00
NEXT BID $27,750.00
Bidding complete
Watching:25
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
Runs and Operates
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
c****1 | $27,500.00Top Bid | 10/22/2022 3:03:24 PM |
$27,000.00 | 10/22/2022 3:03:20 PM | |
$26,500.00 | 10/22/2022 3:03:20 PM | |
$26,000.00 | 10/22/2022 3:03:09 PM | |
$25,500.00 | 10/22/2022 3:01:26 PM | |
S****l | $25,000.00 | 10/22/2022 3:01:21 PM |
$24,500.00 | 10/22/2022 3:01:21 PM | |
S****l | $24,000.00 | 10/22/2022 3:01:05 PM |
$23,000.00 | 10/22/2022 3:01:05 PM | |
S****l | $21,250.00 | 10/22/2022 3:00:49 PM |
$21,000.00 | 10/22/2022 3:00:49 PM | |
S****l | $20,750.00 | 10/22/2022 3:00:46 PM |
$20,500.00 | 10/22/2022 3:00:46 PM | |
S****l | $19,250.00 | 10/22/2022 2:59:49 PM |
S****l | $19,250.00 | 10/14/2022 1:30:51 AM |
k****m | $19,000.00 | 10/14/2022 1:30:51 AM |
S****l | $18,750.00 | 10/13/2022 10:22:19 PM |
k****m | $18,500.00 | 10/13/2022 10:22:19 PM |
S****l | $18,250.00 | 10/13/2022 10:21:49 PM |
k****m | $18,000.00 | 10/13/2022 10:21:49 PM |
S****l | $15,250.00 | 10/13/2022 5:14:14 PM |
k****m | $15,000.00 | 10/13/2022 5:14:14 PM |
k****m | $10,250.00 | 10/13/2022 5:13:42 PM |
S****l | $10,000.00 | 10/13/2022 5:13:42 PM |
k****m | $6,750.00 | 10/13/2022 11:43:37 AM |
S****l | $6,500.00 | 10/13/2022 11:43:37 AM |
k****m | $5,750.00 | 10/13/2022 1:18:59 AM |
S****l | $5,500.00 | 10/13/2022 1:18:59 AM |
k****m | $5,250.00 | 10/13/2022 1:18:29 AM |
S****l | $5,000.00 | 10/13/2022 1:18:29 AM |
k****m | $1,100.00 | 10/12/2022 10:57:42 PM |
C****b | $1,000.00 | 10/12/2022 10:57:42 PM |
C****b | $310.00 | 10/12/2022 2:33:36 PM |
C****m | $300.00 | 10/12/2022 2:33:36 PM |
C****b | $115.00 | 10/12/2022 11:07:12 AM |
C****m | $110.00 | 10/12/2022 11:07:12 AM |
C****b | $105.00 | 10/12/2022 3:20:25 AM |
C****m | $100.00 | 10/12/2022 3:20:15 AM |
C****b | $100.00 | 10/12/2022 3:20:15 AM |
C****m | $1.00 | 10/11/2022 10:37:50 AM |
REMOVAL TIMES
October 22, 2022 following auction