Generac C4000 Generator Generator
Lot 239
Generac C4000 Generator Generator
Lot Number:239
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
3
Winning Bidder:
j****q
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$150.00
NEXT BID $160.00
Bidding complete
Watching:34
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
Untested
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
j****q | $150.00Top Bid | 10/19/2022 9:04:26 PM |
A****S | $120.00 | 10/19/2022 9:04:01 PM |
A****S | $100.00 | 10/19/2022 9:03:50 PM |
A****S | $120.00 | 10/19/2022 8:51:52 PM |
O****e | $115.00 | 10/19/2022 8:48:37 PM |
A****S | $115.00 | 10/19/2022 8:48:37 PM |
O****e | $110.00 | 10/19/2022 8:41:30 PM |
A****S | $105.00 | 10/19/2022 8:37:47 PM |
O****e | $100.00 | 10/19/2022 8:37:38 PM |
A****S | $100.00 | 10/19/2022 8:37:38 PM |
O****e | $80.00 | 10/19/2022 8:28:49 PM |
M****B | $75.00 | 10/19/2022 8:28:49 PM |
M****B | $57.00 | 10/19/2022 4:08:43 PM |
m****2 | $52.00 | 10/19/2022 4:08:43 PM |
m****2 | $47.50 | 10/19/2022 4:31:50 AM |
k****6 | $45.00 | 10/19/2022 4:31:50 AM |
m****2 | $42.50 | 10/18/2022 4:19:23 AM |
B****8 | $40.00 | 10/18/2022 4:19:23 AM |
m****2 | $37.50 | 10/17/2022 11:06:23 PM |
B****8 | $35.00 | 10/17/2022 11:06:23 PM |
B****8 | $33.50 | 10/17/2022 11:24:09 AM |
m****2 | $31.00 | 10/17/2022 11:24:09 AM |
B****8 | $28.50 | 10/17/2022 11:24:04 AM |
m****2 | $26.00 | 10/17/2022 11:24:04 AM |
B****8 | $22.50 | 10/15/2022 9:03:06 PM |
m****a | $20.00 | 10/15/2022 9:02:47 PM |
B****8 | $19.00 | 10/15/2022 9:02:47 PM |
m****a | $18.00 | 10/15/2022 9:02:42 PM |
B****8 | $17.00 | 10/15/2022 9:02:42 PM |
m****a | $16.00 | 10/15/2022 9:02:37 PM |
B****8 | $15.00 | 10/15/2022 9:02:37 PM |
m****a | $13.00 | 10/14/2022 7:39:16 PM |
m****m | $12.00 | 10/14/2022 7:39:16 PM |
m****a | $11.00 | 10/14/2022 2:33:45 PM |
R****o | $10.00 | 10/14/2022 2:33:45 PM |
R****o | $2.00 | 10/14/2022 12:27:37 PM |
m****m | $1.00 | 10/13/2022 9:56:49 PM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm