Honda Gas Powered Fan
Lot 242
Honda Gas Powered Fan
Lot Number:242
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
15
Winning Bidder:
W****s
Starting Bid:$1.00
Bid Increment:$10.00
CURRENT BID:$225.00
NEXT BID $235.00
Bidding complete
Watching:16
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
W****s | $225.00Top Bid | 10/19/2022 9:08:07 PM |
$210.00 | 10/19/2022 9:08:02 PM | |
W****s | $200.00 | 10/19/2022 9:07:57 PM |
$185.00 | 10/19/2022 9:07:55 PM | |
$175.00 | 10/19/2022 9:07:48 PM | |
$150.00 | 10/19/2022 9:07:46 PM | |
W****s | $140.00 | 10/19/2022 9:07:45 PM |
$130.00 | 10/19/2022 9:07:43 PM | |
W****s | $120.00 | 10/19/2022 9:07:41 PM |
$110.00 | 10/19/2022 9:07:40 PM | |
W****s | $100.00 | 10/19/2022 9:07:37 PM |
$90.00 | 10/19/2022 9:07:37 PM | |
W****s | $60.00 | 10/19/2022 9:07:10 PM |
$59.00 | 10/19/2022 9:07:10 PM | |
W****s | $57.00 | 10/19/2022 9:06:58 PM |
W****s | $57.00 | 10/19/2022 12:53:31 AM |
m****2 | $52.00 | 10/19/2022 12:53:31 AM |
m****2 | $42.50 | 10/18/2022 7:48:36 AM |
P****6 | $40.00 | 10/18/2022 7:48:36 AM |
m****2 | $37.50 | 10/18/2022 7:48:32 AM |
P****6 | $35.00 | 10/18/2022 7:48:32 AM |
m****2 | $32.50 | 10/18/2022 7:48:27 AM |
P****6 | $30.00 | 10/18/2022 7:48:27 AM |
m****2 | $27.50 | 10/17/2022 11:06:31 PM |
R****o | $25.00 | 10/17/2022 11:24:12 AM |
m****2 | $25.00 | 10/17/2022 11:24:12 AM |
R****o | $22.50 | 10/14/2022 3:39:57 PM |
m****a | $20.00 | 10/14/2022 3:39:57 PM |
m****a | $11.00 | 10/14/2022 2:34:12 PM |
R****o | $10.00 | 10/14/2022 2:34:06 PM |
m****a | $10.00 | 10/14/2022 2:34:06 PM |
R****o | $2.00 | 10/14/2022 2:19:53 AM |
m****m | $1.00 | 10/13/2022 9:55:14 PM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm