Wisconsin Tilt Tandem Equipment Trailer, Dual Axle Approx 24'
Lot 265
Wisconsin Tilt Tandem Equipment Trailer, Dual Axle Approx 24'
Lot Number:265
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
7
Winning Bidder:
j****n
Starting Bid:$1.00
Bid Increment:$250.00
CURRENT BID:$5,500.00
NEXT BID $5,750.00
Bidding complete
Watching:41
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
Air Brakes- Ohio Title
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
j****n | $5,500.00Top Bid | 10/19/2022 9:33:29 PM |
$5,250.00 | 10/19/2022 9:33:29 PM | |
j****n | $5,000.00 | 10/19/2022 9:33:21 PM |
$4,750.00 | 10/19/2022 9:33:21 PM | |
j****n | $4,500.00 | 10/19/2022 9:32:38 PM |
$4,400.00 | 10/19/2022 9:32:38 PM | |
j****n | $4,200.00 | 10/19/2022 9:32:24 PM |
j****n | $4,200.00 | 10/19/2022 8:57:04 PM |
I****m | $4,100.00 | 10/19/2022 8:57:04 PM |
j****n | $4,000.00 | 10/19/2022 8:57:01 PM |
I****m | $3,900.00 | 10/19/2022 8:57:01 PM |
j****n | $3,800.00 | 10/19/2022 8:56:45 PM |
I****m | $3,700.00 | 10/19/2022 8:56:45 PM |
j****n | $3,600.00 | 10/19/2022 7:32:23 PM |
I****m | $3,500.00 | 10/19/2022 7:32:23 PM |
I****m | $3,300.00 | 10/19/2022 1:29:54 AM |
W****s | $3,200.00 | 10/19/2022 12:55:16 AM |
R****2 | $3,101.00 | 10/19/2022 12:55:16 AM |
R****2 | $3,100.00 | 10/18/2022 11:36:11 PM |
c****t | $3,000.00 | 10/18/2022 11:36:11 PM |
R****2 | $2,900.00 | 10/18/2022 11:03:30 PM |
I****m | $2,800.00 | 10/18/2022 11:03:30 PM |
R****2 | $2,700.00 | 10/18/2022 9:55:05 PM |
c****t | $2,600.00 | 10/18/2022 3:18:19 PM |
R****2 | $2,501.00 | 10/18/2022 3:18:19 PM |
R****2 | $2,500.00 | 10/18/2022 1:04:00 PM |
b****t | $2,400.00 | 10/18/2022 1:04:00 PM |
R****2 | $2,300.00 | 10/18/2022 1:03:42 PM |
b****t | $2,200.00 | 10/18/2022 1:03:42 PM |
R****2 | $2,001.00 | 10/12/2022 12:19:47 AM |
b****t | $2,000.00 | 10/12/2022 12:19:47 AM |
b****t | $1,601.00 | 10/11/2022 9:43:37 PM |
R****2 | $1,501.00 | 10/11/2022 9:43:15 PM |
b****t | $1,500.00 | 10/11/2022 9:43:15 PM |
R****2 | $1,000.00 | 10/9/2022 8:07:58 PM |
b****t | $1,000.00 | 10/9/2022 8:07:58 PM |
R****2 | $825.00 | 10/9/2022 3:00:51 PM |
b****t | $800.00 | 10/9/2022 3:00:51 PM |
R****2 | $725.00 | 10/9/2022 3:00:39 PM |
b****t | $700.00 | 10/9/2022 3:00:39 PM |
R****2 | $525.00 | 10/9/2022 2:20:39 AM |
S****4 | $500.00 | 10/8/2022 3:34:17 AM |
b****t | $500.00 | 10/8/2022 3:34:17 AM |
S****4 | $410.00 | 10/8/2022 3:33:43 AM |
b****t | $400.00 | 10/8/2022 3:33:43 AM |
S****4 | $310.00 | 10/8/2022 3:32:33 AM |
b****t | $300.00 | 10/8/2022 3:32:33 AM |
S****4 | $105.00 | 10/8/2022 3:29:32 AM |
b****t | $100.00 | 10/8/2022 3:29:32 AM |
S****4 | $2.00 | 10/4/2022 8:23:36 PM |
o****m | $1.00 | 10/3/2022 11:49:30 AM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm