1973 Case 480 Industrial Tractor W/ 5' Mid. Mount Ditch Mower
Lot 261
1973 Case 480 Industrial Tractor W/ 5' Mid. Mount Ditch Mower
Lot Number:261
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
2
Winning Bidder:
j****1
Starting Bid:$1.00
Bid Increment:$100.00
CURRENT BID:$3,500.00
NEXT BID $3,600.00
Bidding complete
Watching:53
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
j****1 | $3,500.00Top Bid | 10/19/2022 9:28:53 PM |
s****m | $3,200.00 | 10/19/2022 9:28:23 PM |
s****m | $3,200.00 | 10/19/2022 4:34:39 PM |
R****2 | $3,101.00 | 10/19/2022 4:34:39 PM |
R****2 | $3,100.00 | 10/19/2022 4:34:00 PM |
s****m | $3,000.00 | 10/19/2022 4:34:00 PM |
R****2 | $2,900.00 | 10/19/2022 3:31:56 PM |
r****m | $2,800.00 | 10/19/2022 3:31:56 PM |
R****2 | $2,700.00 | 10/19/2022 3:31:49 PM |
r****m | $2,600.00 | 10/19/2022 3:31:49 PM |
R****2 | $2,500.00 | 10/17/2022 7:00:16 PM |
m****m | $2,400.00 | 10/17/2022 7:00:16 PM |
R****2 | $1,800.00 | 10/14/2022 7:40:25 PM |
m****m | $1,700.00 | 10/14/2022 7:40:25 PM |
R****2 | $1,600.00 | 10/14/2022 7:37:32 PM |
m****m | $1,500.00 | 10/14/2022 7:37:32 PM |
R****2 | $1,400.00 | 10/14/2022 12:56:51 PM |
h****8 | $1,300.00 | 10/14/2022 12:56:51 PM |
R****2 | $1,200.00 | 10/14/2022 12:36:40 AM |
m****m | $1,100.00 | 10/13/2022 9:43:54 PM |
R****2 | $1,001.00 | 10/13/2022 9:43:54 PM |
R****2 | $1,000.00 | 10/13/2022 9:43:46 PM |
m****m | $975.00 | 10/13/2022 9:43:46 PM |
R****2 | $950.00 | 10/13/2022 9:43:39 PM |
m****m | $925.00 | 10/13/2022 9:43:39 PM |
R****2 | $900.00 | 10/13/2022 9:43:32 PM |
m****m | $875.00 | 10/13/2022 9:43:32 PM |
R****2 | $850.00 | 10/13/2022 9:43:23 PM |
m****m | $825.00 | 10/13/2022 9:43:23 PM |
R****2 | $800.00 | 10/13/2022 9:43:16 PM |
m****m | $775.00 | 10/13/2022 9:43:16 PM |
R****2 | $750.00 | 10/13/2022 9:43:08 PM |
m****m | $725.00 | 10/13/2022 9:43:08 PM |
R****2 | $700.00 | 10/13/2022 9:43:01 PM |
m****m | $675.00 | 10/13/2022 9:43:01 PM |
R****2 | $650.00 | 10/13/2022 9:42:51 PM |
m****m | $625.00 | 10/13/2022 9:42:51 PM |
R****2 | $600.00 | 10/13/2022 12:27:04 AM |
m****m | $575.00 | 10/13/2022 12:24:39 AM |
R****2 | $550.00 | 10/13/2022 12:22:15 AM |
m****m | $525.00 | 10/13/2022 12:10:36 AM |
R****2 | $500.00 | 10/13/2022 12:10:28 AM |
m****m | $490.00 | 10/13/2022 12:10:28 AM |
R****2 | $480.00 | 10/13/2022 12:10:21 AM |
m****m | $470.00 | 10/13/2022 12:10:21 AM |
R****2 | $460.00 | 10/13/2022 12:10:16 AM |
m****m | $450.00 | 10/13/2022 12:10:16 AM |
R****2 | $440.00 | 10/13/2022 12:10:07 AM |
m****m | $430.00 | 10/13/2022 12:10:07 AM |
R****2 | $420.00 | 10/13/2022 12:10:00 AM |
m****m | $410.00 | 10/13/2022 12:10:00 AM |
R****2 | $400.00 | 10/13/2022 12:09:54 AM |
m****m | $390.00 | 10/13/2022 12:09:54 AM |
R****2 | $380.00 | 10/13/2022 12:09:49 AM |
m****m | $370.00 | 10/13/2022 12:09:49 AM |
R****2 | $360.00 | 10/13/2022 12:09:44 AM |
m****m | $350.00 | 10/13/2022 12:09:44 AM |
R****2 | $340.00 | 10/13/2022 12:09:35 AM |
m****m | $330.00 | 10/13/2022 12:09:35 AM |
R****2 | $320.00 | 10/13/2022 12:09:27 AM |
m****m | $310.00 | 10/13/2022 12:09:27 AM |
R****2 | $300.00 | 10/13/2022 12:09:13 AM |
m****m | $290.00 | 10/13/2022 12:09:13 AM |
R****2 | $280.00 | 10/13/2022 12:09:02 AM |
m****m | $270.00 | 10/13/2022 12:09:02 AM |
R****2 | $260.00 | 10/9/2022 2:17:48 AM |
m****2 | $250.00 | 10/9/2022 2:17:48 AM |
m****2 | $123.00 | 10/7/2022 11:14:51 PM |
h****8 | $118.00 | 10/7/2022 11:14:51 PM |
m****2 | $113.00 | 10/7/2022 11:14:00 PM |
h****8 | $108.00 | 10/7/2022 11:14:00 PM |
m****2 | $27.50 | 10/7/2022 11:13:47 PM |
h****8 | $25.00 | 10/7/2022 11:13:47 PM |
m****2 | $3.00 | 10/6/2022 10:23:16 PM |
o****m | $2.00 | 10/3/2022 11:49:50 AM |
5****v | $1.00 | 9/30/2022 2:01:54 PM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm