Galion 10' Dirt Bed W/ Extra Chipper , Spreader Tail Gate
Lot 275
Galion 10' Dirt Bed W/ Extra Chipper , Spreader Tail Gate
Lot Number:275
Sold
Auction Start:
@
Auction Preview:
@
Auction Name
Township/Municipal - Live/Simulcast Auction
Location:
42083 SR 344, Columbiana, Ohio 44408
Sales Tax:
0%
Buyers Premium:
10%
Number of Bids:
10
Winning Bidder:
j****d
Starting Bid:$1.00
Bid Increment:$25.00
CURRENT BID:$525.00
NEXT BID $550.00
Bidding complete
Watching:22
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
LOT DETAILS
Sub Frame-hoist
CONTACTS
TERMS AND CONDITIONS
Terms on Personal Property: Cash, Check or Credit Card (Visa, Master Card or Discover) 10% buyer's premium added to all purchases. All items sell without reservation to the highest bidder.
DOCUMENTS
BID HISTORY
Bidder | Amount | Time Placed |
j****d | $525.00Top Bid | 10/19/2022 9:47:56 PM |
$500.00 | 10/19/2022 9:47:55 PM | |
$475.00 | 10/19/2022 9:47:40 PM | |
$450.00 | 10/19/2022 9:47:39 PM | |
$425.00 | 10/19/2022 9:47:38 PM | |
$400.00 | 10/19/2022 9:47:34 PM | |
$390.00 | 10/19/2022 9:47:34 PM | |
$380.00 | 10/19/2022 9:47:33 PM | |
$370.00 | 10/19/2022 9:47:30 PM | |
I****m | $360.00 | 10/19/2022 9:46:46 PM |
I****m | $360.00 | 10/18/2022 11:05:02 PM |
R****c | $350.00 | 10/18/2022 11:04:57 PM |
I****m | $340.00 | 10/18/2022 11:04:57 PM |
R****c | $330.00 | 10/18/2022 11:04:53 PM |
I****m | $320.00 | 10/18/2022 11:04:53 PM |
R****c | $310.00 | 10/18/2022 7:14:19 AM |
P****6 | $300.00 | 10/18/2022 7:14:19 AM |
R****c | $260.00 | 10/18/2022 7:13:03 AM |
P****6 | $250.00 | 10/18/2022 7:13:03 AM |
R****c | $170.00 | 10/17/2022 5:38:11 PM |
r****t | $160.00 | 10/16/2022 10:57:18 PM |
R****c | $150.00 | 10/16/2022 10:57:13 PM |
r****t | $150.00 | 10/16/2022 10:57:13 PM |
R****c | $145.00 | 10/16/2022 10:57:08 PM |
r****t | $140.00 | 10/16/2022 10:57:08 PM |
R****c | $135.00 | 10/16/2022 10:57:04 PM |
r****t | $130.00 | 10/16/2022 10:57:04 PM |
R****c | $125.00 | 10/16/2022 10:56:57 PM |
r****t | $120.00 | 10/16/2022 10:56:57 PM |
R****c | $115.00 | 10/16/2022 10:56:39 PM |
r****t | $110.00 | 10/16/2022 10:56:39 PM |
R****c | $105.00 | 10/8/2022 8:53:21 PM |
c****n | $100.00 | 10/8/2022 8:53:21 PM |
R****c | $75.00 | 10/8/2022 8:53:06 PM |
c****n | $70.00 | 10/8/2022 8:53:06 PM |
R****c | $56.00 | 10/5/2022 1:04:43 PM |
T****m | $51.00 | 10/5/2022 1:04:43 PM |
T****m | $1.00 | 10/1/2022 2:01:13 AM |
REMOVAL TIMES
Day of Auction and Thursday Oct 20th 12pm-4pm