-
3 beds, 1 bath1,264 sqft lot 8,015 sqftMLS 3991889
-
$199,0002 beds, 3 baths1,614 sqftMLS 3991791
-
$25,0002 beds, 1 bath900 sqft lot 21,801 sqftMLS 3991656
-
$154,9003 beds, 3 baths1,916 sqft lot 14,954 sqftMLS 3991427
-
$139,9003 beds, 2 baths1,564 sqft lot 10,497 sqftMLS 3991426
-
$99,8004 beds, 3 baths2,178 sqft lot 1.33 acMLS 3974784
-
3 beds, 3 baths1,660 sqft lot 6,534 sqftMLS 3991136
-
3 beds, 2 baths1,440 sqft lot 5,183 sqftMLS 3991378
-
$94,9002 beds, 2 baths1,364 sqft lot 16,814 sqftMLS 3989522
-
$74,9003 beds, 2 baths1,440 sqftMLS 3991095
-
$159,9004 beds, 3 baths2,424 sqft lot 37,897 sqftMLS 3985589
-
$13,5003 beds, 1 bath1,280 sqft lot 3,746 sqftMLS 3990220
-
2 beds, 1 bath1,000 sqft lot 17,990 sqftMLS 3990359
-
$64,9003 beds, 1 bath1,008 sqft lot 7,622 sqftMLS 3989887
-
$110,0003 beds, 3 baths1,524 sqft lot 12,153 sqftMLS 3989497
-
$49,9003 beds, 2 baths1,196 sqft lot 7,492 sqftMLS 3989637
-
$129,0003 beds, 2 baths1,400 sqft lot 10,236 sqftMLS 3989422
-
4 beds, 1 bathlot 5,793 sqftMLS 3989323
-
3 beds, 1 bath1,092 sqft lot 9,452 sqftMLS 3989340
-
2 beds, 2 baths1,152 sqft lot 6,838 sqftMLS 3989128
-
$76,0004 beds, 1 bath1,112 sqft lot 11,543 sqftMLS 3989124
-
$57,0003 beds, 1 bath1,514 sqft lot 7,492 sqftMLS 3988753
-
$169,0004 beds, 3 baths2,139 sqft lot 14,766 sqftMLS 3988985
-
3 beds, 1 bath1,008 sqft lot 23,740 sqftMLS 3988930
-
$74,9004 beds, 3 baths2,459 sqft lot 10,890 sqftMLS 3988879
-
$72,0004 beds, 2 baths1,650 sqft lot 7,348 sqftMLS 3988080
-
3 beds, 3 baths1,387 sqftMLS 3988570
-
4 beds, 2 bathslot 2.75 acMLS 3988201
-
3 beds, 2 baths1,246 sqft lot 6,316 sqftMLS 3987914
-
4 beds, 2 baths1,817 sqft lot 15,812 sqftMLS 3988626
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Baer Auctioneers Realty LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 4/23/18 3:53 PM PDT

This MLS IDX is (c) Diverse Solutions 2018.